database-lookup — quality + safety report

In the Skillier index (kdense-scientific__database-lookup) · scanned 2026-06-03 · engine: builtin+triage

A
Quality
92/100
Safety

12 heuristic flags to review

Heuristic flags from the builtin scanner, which is known to over-flag (it trips on legitimate env-reading integrations, security skills, and library .eval calls). This is NOT an authoritative malicious verdict — re-scan with SkillSpector for the authoritative result. Run the authoritative scan →

Skillproof quality grade A

📇 This skill is in the Skillier index (curated · deduped · quality-filtered). Install Skillier to route & load it into your AI client.

Quality notes

No quality issues flagged. ✓

About this skill

Search 78 public scientific, biomedical, materials science, and economic databases via REST APIs. Covers physics/astronomy NASA, NIST, SDSS, SIMBAD , earth/environment USGS, NOAA, EPA , chemistry/drugs PubChem, ChEMBL, DrugBank, FDA, KEGG, ZINC, BindingDB , materials Materials Project, COD ,…

📄 Read the SKILL.md
---
name: database-lookup
description: Search 78 public scientific, biomedical, materials science, and economic databases via REST APIs. Covers physics/astronomy (NASA, NIST, SDSS, SIMBAD), earth/environment (USGS, NOAA, EPA), chemistry/drugs (PubChem, ChEMBL, DrugBank, FDA, KEGG, ZINC, BindingDB), materials (Materials Project, COD), biology/genomics (Reactome, UniProt, STRING, Ensembl, NCBI Gene, GEO, GTEx, PDB, AlphaFold, InterPro, BioGRID, Gene Ontology, dbSNP, gnomAD, ENCODE, Human Protein Atlas, Human Cell Atlas), disease/clinical (COSMIC, Open Targets, ClinicalTrials.gov, OMIM, ClinVar, GDC/TCGA, cBioPortal, DisGeNET, GWAS Catalog), regulatory (FDA, USPTO, SEC EDGAR), economics/finance (FRED, World Bank, US Treasury), demographics (US Census, Eurostat, WHO). Use when looking up compounds, genes, proteins, pathways, variants, clinical trials, patents, economic indicators, or any public database API query.
metadata:
  version: "1.0"
  skill-author: K-Dense Inc.
---

# Database Lookup

You have access to 78 public databases through their REST APIs. Your job is to figure out which database(s) are relevant to the user's question, query them, and return the raw JSON results along with which databases you used.

## Core Workflow

1. **Understand the query** — What is the user looking for? A compound? A gene? A pathway? A patent? Expression data? An economic indicator? This determines which database(s) to hit.

2. **Select database(s)** — Use the database selection guide below. When in doubt, search multiple databases — it's better to cast a wide net than to miss relevant data.

3. **Read the reference file** — Each database has a reference file in `references/` with endpoint details, query formats, and example calls. Read the relevant file(s) before making API calls.

4. **Make the API call(s)** — See the **Making API Calls** section below for which HTTP fetch tool to use on your platform.

5. **Return results** — Always return:
   - The **raw JSON** response from each database
   - A **list of databases queried** with the specific endpoints used
   - If a query returned no results, say so explicitly rather than omitting it

## Database Selection Guide

Match the user's intent to the right database(s). Many queries benefit from hitting multiple databases.

### Physics & Astronomy
| User is asking about... | Primary database(s) | Also consider |
|---|---|---|
| Near-Earth objects, asteroids | NASA (NeoWs) | — |
| Mars rover images | NASA (Mars Rover Photos) | — |
| Exoplanets, orbital parameters | NASA Exoplanet Archive | — |
| Astronomical objects by name/coordinates | SIMBAD | SDSS |
| Galaxy/star spectra, photometry | SDSS | SIMBAD |
| Physical constants | NIST | — |
| Atomic spectra, spectral lines | NIST (ASD) | — |

### Earth & Environmental Sciences
| User is asking about... | Primary database(s) | Also consider |
|---|---|---|
| Earthquakes, seismic events | USGS Earthquakes | — |
| Water data, streamflow, groundwater | USGS Water Services | — |
| Weather (current, forecast, historical) | OpenWeatherMap | NOAA |
| Climate data, historical weather stations | NOAA (CDO) | — |
| Air quality, toxic releases | EPA (Envirofacts) | — |

### Chemistry & Drugs
| User is asking about... | Primary database(s) | Also consider |
|---|---|---|
| Chemical compounds, molecules | PubChem | ChEMBL |
| Molecular properties (weight, formula, SMILES) | PubChem | — |
| Drug synonyms, CAS numbers | PubChem (synonyms) | DrugBank |
| Bioactivity data, IC50, binding assays | ChEMBL | BindingDB, PubChem |
| Drug binding affinities (Ki, IC50, Kd) | ChEMBL, BindingDB | PubChem |
| Drug-target interactions | ChEMBL, DrugBank | BindingDB, Open Targets |
| Ligands for a protein target (by UniProt) | BindingDB | ChEMBL |
| Target identification from compound structure | BindingDB (SMILES similarity) | ChEMBL |
| Drug labels, adverse events, recalls | FDA (OpenFDA) | DailyMed |
| Drug labels (structured product labels) | DailyMed | FDA (OpenFDA) |
| Drug pharmacology, indications | DrugBank | FDA |
| Chemical cross-referencing | PubChem (xrefs) | ChEMBL |
| Commercially available compounds for screening | ZINC | PubChem |
| Similarity/substructure search (purchasable) | ZINC | PubChem, ChEMBL |
| Drug-like compound libraries, building blocks | ZINC | — |
| FDA-approved drug structures | ZINC (fda subset) | PubChem, FDA |
| Compound purchasability, vendor catalogs | ZINC | — |

### Materials Science & Crystallography
| User is asking about... | Primary database(s) | Also consider |
|---|---|---|
| Materials by formula or elements | Materials Project | COD |
| Band gap, electronic structure | Materials Project | — |
| Crystal structures, CIF files | COD | Materials Project |
| Elastic/mechanical properties | Materials Project | — |
| Formation energy, thermodynamics | Materials Project | — |
| Cell parameters, space groups | COD | Materials Project |

### Biology & Genomics
| User is asking about... | Primary database(s) | Also consider |
|---|---|---|
| Biological pathways | Reactome, KEGG | — |
| What pathways a gene/protein is in | Reactome (mapping), KEGG | — |
| Enzyme kinetics, catalytic activity | BRENDA | KEGG |
| Metabolomics studies, metabolite profiles | Metabolomics Workbench | PubChem |
| m/z or exact mass lookup | Metabolomics Workbench (moverz/exactmass) | PubChem |
| Protein sequence, function, annotation | UniProt | Ensembl |
| Protein-protein interactions | STRING | BioGRID |
| Gene information, genomic location | NCBI Gene | Ensembl |
| Genome sequences, variants, transcripts | Ensembl | NCBI Gene |
| Gene expression datasets | GEO (NCBI E-utilities) | — |
| Gene expression across tissues | GTEx | Human Protein Atlas |
| Gene expression signatures (CMap/L1000) | LINCS L1000 | GEO |
| Gene set enrichment vs GEO | RummaGEO | GEO |
| Protein sequences (NCBI) | NCBI Protein | UniProt |
| Taxonomic classification | NCBI Taxonomy | — |
| SNP/variant data (dbSNP) | dbSNP | ClinVar, gnomAD |
| Population variant frequencies | gnomAD | dbSNP |
| Sequencing run metadata | SRA | ENA, GEO |
| Nucleotide sequences (European archive) | ENA | SRA, NCBI Gene |
| Genome assemblies, raw reads (European) | ENA | SRA, Ensembl |
| Cross-references from sequence accessions | ENA (xref) | NCBI Gene, UniProt |
| Genome annotations, tracks | UCSC Genome Browser | Ensembl |
| 3D protein structures (experimental) | PDB (RCSB) | EMDB |
| 3D protein structures (predicted) | AlphaFold DB | PDB |
| EM maps, cryo-EM structures | EMDB | PDB |
| Protein families, domains | InterPro | UniProt |
| Chemical entities (biological) | ChEBI | PubChem |
| Protein/genetic interactions | BioGRID | STRING |
| Gene function annotations (GO terms) | QuickGO | Gene Ontology |
| Regulatory elements, ChIP-seq, ATAC-seq | ENCODE | — |
| TF binding profiles/motifs | JASPAR | ENCODE |
| Protein expression across tissues | Human Protein Atlas | UniProt |
| Single-cell atlas projects | Human Cell Atlas | — |
| Proteomics datasets | PRIDE | — |
| Mouse gene data | MouseMine | NCBI Gene |
| Plasmid repository | Addgene | — |

**Organism/species matters.** Most biology databases cover multiple organisms. If the user's query is about a specific organism, pass it explicitly — don't assume human. Common patterns: Ensembl uses `{species}` in the URL path (e.g. `homo_sapiens`), STRING/BioGRID/QuickGO use NCBI taxon IDs (`species=9606` for human, `10090` for mouse), UniProt uses `organism_id:9606` in search queries, KEGG uses organism codes (`hsa`, `mmu`). GTEx and Human Protein Atlas are human-only. Check the reference file for each database's specific parameter.

### Disease & Clinical
| User is asking about... | Primary database(s) | Also consider |
|---|---|---|
| Somatic mutations in cancer | COSMIC | Open Targets, cBioPortal |
| Cancer genomics (TCGA) | GDC (TCGA) | COSMIC, cBioPortal |
| Cancer study mutations, CNA, expression | cBioPortal | GDC (TCGA), COSMIC |
| Tumor clinical data (survival, staging) | cBioPortal | GDC (TCGA) |
| Drug-target-disease associations | Open Targets | ChEMBL |
| Gene-disease associations | DisGeNET | Open Targets, Monarch |
| Mendelian disease-gene relationships | OMIM | NCBI Gene |
| Variant clinical significance | ClinVar (NCBI) | OMIM |
| GWAS SNP-trait associations | GWAS Catalog | — |
| Disease-phenotype-gene links | Monarch Initiative | HPO |
| Phenotype ontology, HPO terms | HPO | Monarch |
| Pharmacogenomics, drug-gene interactions | ClinPGx (PharmGKB) | DrugBank |
| Clinical trials for a drug/disease | ClinicalTrials.gov | FDA |
| Disease-related expression data | GEO | Open Targets |

### Patents & Regulatory
| User is asking about... | Primary database(s) | Also consider |
|---|---|---|
| Patents by keyword or technology | USPTO (PatentsView) | — |
| Patents by inventor or assignee | USPTO (PatentsView) | — |
| Patent prosecution status | USPTO (PEDS) | — |
| Trademark lookup | USPTO (TSDR) | — |
| SEC company filings, 10-K, 10-Q | SEC EDGAR | — |

### Economics & Finance
| User is asking about... | Primary database(s) | Also consider |
|---|---|---|
| US economic time series (GDP, CPI, rates) | FRED | BEA |
| Employment, wages, labor statistics | BLS | FRED |
| GDP, national accounts | BEA | FRED, World Bank |
| International development indicators | World Bank | FRED |
| Interest rates, money supply | Federal Reserve | FRED |
| Euro exchange rates, ECB monetary stats | ECB | — |
| US debt, yield curves, fiscal data | US Treasury | FRED |
| Stock prices, forex, crypto | Alpha Vantage | — |
| Statistical data across many topics | Data Commons | — |

### Social Sciences & Demographics
| User is asking about... | Primary database(s) | Also consider |
|---|---|---|
| US population, housing, income data | US Census | Data Commons |
| EU statistics (economy, trade, health) | Eurostat | World Bank |
| Global health indicators (mortality, disease) | WHO GHO | World Bank |

### Cross-domain queries
| User is asking about... | Primary database(s) | Also consider |
|---|---|---|
| Everything about a compound | PubChem + ChEMBL + DrugBank | BindingDB, ZINC, Reactome, FDA |
| Everything about a gene | NCBI Gene + UniProt + Ensembl | Reactome, STRING, COSMIC, cBioPortal, ENA |
| Everything about a variant | dbSNP + ClinVar + gnomAD | GWAS Catalog, COSMIC, cBioPortal |
| Drug target pathways | ChEMBL + Reactome | Open Targets, GEO |
| Prior art for a chemical invention | USPTO + PubChem | ChEMBL |
| Everything about a material | Materials Project + COD | — |
| US economic overview | FRED + BLS + BEA | Federal Reserve |

When the user's query spans multiple domains (e.g. "what do we know about aspirin" or "find everything about BRCA1"), query all relevant databases in parallel.

## Common Identifier Formats

Different databases use different identifier systems. If a query fails, the identifier format may be wrong. Here's a quick reference:

| Identifier | Format | Example | Used by |
|---|---|---|---|
| UniProt accession | `P#####` or `Q#####` | `P04637` (TP53) | UniProt, STRING, AlphaFold, Reactome mapping |
| Ensembl gene ID | `ENSG###########` | `ENSG00000141510` | Ensembl, Open Targets, GTEx |
| NCBI Gene ID | Integer | `7157` (TP53) | NCBI Gene, GEO, DisGeNET, HPO |
| HGNC ID | `HGNC:#####` | `HGNC:11998` | Monarch |
| PubChem CID | Integer | `2244` (aspirin) | PubChem |
| ZINC ID | `ZINC` + 15 digits | `ZINC000000000053` (aspirin) | ZINC |
| ENA Project | `PRJEB` + digits | `PRJEB40665` | ENA |
| ENA Run | `ERR` + digits | `ERR1234567` | ENA |
| ENA Experiment | `ERX` + digits | `ERX1234567` | ENA |
| ENA Sample | `ERS` + digits | `ERS1234567` | ENA |
| ChEMBL ID | `CHEMBL####` | `CHEMBL25` (aspirin) | ChEMBL |
| Reactome stable ID | `R-HSA-######` | `R-HSA-109581` | Reactome |
| HP term | `HP:#######` | `HP:0001250` (seizure) | HPO (URL-encode colon as %3A) |
| MONDO disease | `MONDO:#######` | `MONDO:0007947` | Monarch |
| GO term | `GO:#######` | `GO:0008150` | QuickGO, Gene Ontology |
| dbSNP rsID |

… (truncated)
Scan or optimize your own skill →

Want a live grade + an embeddable README badge? Run your skill through the free scanner.

Graded independently by Skillproof — nothing to sell the author. Quality is mechanical + corpus-grounded; safety flags are heuristic (builtin+triage), not a malicious verdict.